Parametric Search
Status
AEC-Q101
Package
ID(A)
V Dss[V]
RDSON(MAX)(Ω)
Total 185 results
| Part Number | Datasheet | Stock Check | Package | AEC-Q101 | Status | ID(A) | V Dss[V] | VGS(th)[V] | RDSON(MAX)(Ω) | |
|---|---|---|---|---|---|---|---|---|---|---|
| SMT50N50N | — | Check | TO-247 | No | Active | 50 | 500 | 2.0-4.0 | 0.08 | |
| SMT5N50CSD | — | Check | TO-252 | No | Active | 5 | 500 | 2.0-4.0 | 3.5 | |
| SMT28N50Q | — | Check | TO-3PB | No | Active | 28 | 500 | 2.0-4.0 | 0.22 | |
| SMT25N50W | — | Check | TO-247S | No | Active | 25 | 500 | 2.0-4.0 | 0.26 | |
| SMT150N15N | — | Check | TO-247 | No | Active | 157 | 150 | 2.5-4.5 | 0.0062 | |
| SMT740F | — | Check | TO-220F | No | Active | 10 | 400 | 2.0-4.0 | 0.53 | |
| SMT5N65EE | — | Check | TO-263 | No | Active | 5 | 650 | 2.0-4.0 | 2.8 | |
| SMT7N65EE | — | Check | TO-263 | No | Active | 7 | 650 | 2.0-4.0 | 1.35 | |
| SMT12N65E | — | Check | TO-263 | No | Active | 12 | 650 | 2.0-4.0 | 0.7 | |
| SMT16N65E | — | Check | TO-263 | No | Active | 16 | 650 | 2.0-4.0 | 0.5 | |
| SMT9N90Q | — | Check | TO-3PB | No | Active | 9 | 900 | 2.0-4.0 | 1.6 | |
| SMT20N65Q | — | Check | TO-3PB | No | Active | 20 | 650 | 2.0-4.0 | 0.36 | |
| SMT50232G | — | Check | PDFN5*6 | No | Active | 5 | 500 | 2.0-4.0 | 3.2 | |
| SMT50221G | — | Check | PDFN5*6 | No | Active | 5 | 500 | 2.0-4.0 | 2.1 | |
| SMT50215SG | — | Check | PDFN5*6 | No | Active | 5 | 500 | 2.0-4.0 | 1.8 | |
| SMT25N50N | — | Check | TO-247 | No | Active | 25 | 500 | 2.0-4.0 | 0.26 | |
| SMT30N50N | — | Check | TO-247 | No | Active | 30 | 500 | 2.0-4.0 | 0.22 | |
| SMT40N50N | — | Check | TO-247 | No | Active | 40 | 500 | 2.0-4.0 | 0.11 | |
| SMT20N65N | — | Check | TO-247 | No | Active | 20 | 650 | 2.0-4.0 | 0.36 | |
| SMT11N150N | — | Check | TO-247 | No | Active | 11 | 1500 | 2.0-5.0 | 3.7 | |
| SMT9N150N | — | Check | TO-247 | No | Active | 9 | 1500 | 2.0-5.0 | 4 | |
| SMT3N150V | — | Check | TO-3PH | No | Active | 3 | 1500 | 2.0-5.0 | 8.2 | |
| SMT3N150F | — | Check | TO-220F | No | Active | 3 | 1500 | 2.0-5.0 | 8.2 | |
| SMT10N120AF | — | Check | TO-220F | No | Active | 10 | 1200 | 2.0-5.0 | 1.9 | |
| SMT10N120F | — | Check | TO-220F | No | Active | 10 | 1200 | 2.0-5.0 | 4.2 | |
| SMT3N120F | — | Check | TO-220F | No | Active | 3 | 1200 | 2.0-5.0 | 8 | |
| SMT3N120D | — | Check | TO-252 | No | Active | 3 | 1200 | 2.0-5.0 | 8 | |
| SMT24N100N | — | Check | TO-247 | No | Active | 24 | 1000 | 2.0-5.0 | 0.45 | |
| SMT13N100F | — | Check | TO-220F | No | Active | 13 | 1000 | 2.0-5.0 | 1.4 | |
| SMT10N100F | — | Check | TO-220F | No | Active | 10 | 1000 | 2.0-5.0 | 1.25 | |
| SMT9N100F | — | Check | TO-220F | No | Active | 9 | 1000 | 2.0-5.0 | 1.5 | |
| SMT6N100F | — | Check | TO-220F | No | Active | 6 | 1000 | 2.0-5.0 | 2.3 | |
| SMT4N100F | — | Check | TO-220F | No | Active | 4 | 1000 | 2.0-4.0 | 2.5 | |
| SMT4N100D | — | Check | TO-252 | No | Active | 4 | 1000 | 2.0-4.0 | 2.5 | |
| SMT2N100D | — | Check | TO-252 | No | Active | 2 | 1000 | 2.0-4.0 | 8.8 | |
| SMT1N100F | — | Check | TO-220F | No | Active | 0.5 | 1000 | 2.0-5.0 | 55 | |
| SMT24N90W | — | Check | TO-247S | No | Active | 24 | 900 | 2.0-5.0 | 0.42 | |
| SMT24N90N | — | Check | TO-247 | No | Active | 24 | 900 | 2.0-4.0 | 0.42 | |
| SMT18N90W | — | Check | TO-247S | No | Active | 18 | 900 | 2.0-4.0 | 0.78 | |
| SMT18N90N | — | Check | TO-247 | No | Active | 18 | 900 | 2.0-4.0 | 0.78 | |
| SMT12N90W | — | Check | TO-247S | No | Active | 12 | 900 | 2.0-4.0 | 1 | |
| SMT12N90N | — | Check | TO-247 | No | Active | 12 | 900 | 2.0-4.0 | 1 | |
| SMT9N90AF | — | Check | TO-220F | No | Active | 9 | 900 | 2.0-4.0 | 1 | |
| SMT9N90HF | — | Check | TO-220F | No | Active | 9 | 900 | 2.0-5.0 | 1.35 | |
| SMT6N90F | — | Check | TO-220F | No | Active | 6 | 900 | 2.0-5.0 | 1.6 | |
| SMT4N90F | — | Check | TO-220F | No | Active | 4 | 900 | 2.0-5.0 | 4.8 | |
| SMT4N90D | — | Check | TO-252 | No | Active | 4 | 900 | 2.0-5.0 | 4.8 | |
| SMT3N90F | — | Check | TO-220F | No | Active | 3 | 900 | 2.0-5.0 | 4.75 | |
| SMT3N90D | — | Check | TO-252 | No | Active | 3 | 900 | 2.0-5.0 | 4.75 | |
| SMT27N80N | — | Check | TO-247 | No | Active | 27 | 800 | 2.0-5.0 | 0.35 |
Page 1 of 4 (Total 185)