Parametric Search
Status
AEC-Q101
Package
VDRM_Min.
IDRM_Max
IH(ma)_Max
VBO(V)_Min
VBO(V)_Max
Total 51 results
| Part Number | Datasheet | Stock Check | Package | AEC-Q101 | Status | VDRM_Min. | IDRM_Max | It(A) | Itsm(A) | IH(ma)_Max | VBO(V)_Min | VBO(V)_Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K090D5 | Check | DO-15 | No | Active | 70 | 1 | ± 1.0 | ± 4.0 | 50 | 79 | 97 | ||
| K105D5 | Check | DO-15 | No | Active | 90 | 1 | ± 1.0 | ± 4.0 | 50 | 95 | 110 | ||
| K110D5 | Check | DO-15 | No | Active | 95 | 1 | ± 1.0 | ± 4.0 | 50 | 104 | 118 | ||
| K120D5 | Check | DO-15 | No | Active | 100 | 1 | ± 1.0 | ± 4.0 | 50 | 110 | 125 | ||
| K130D5 | Check | DO-15 | No | Active | 110 | 1 | ± 1.0 | ± 4.0 | 50 | 120 | 138 | ||
| K140D5 | Check | DO-15 | No | Active | 120 | 1 | ± 1.0 | ± 4.0 | 50 | 130 | 146 | ||
| K150D5 | Check | DO-15 | No | Active | 120 | 1 | ± 1.0 | ± 4.0 | 50 | 142 | 157 | ||
| K160D5 | Check | DO-15 | No | Active | 130 | 1 | ± 1.0 | ± 4.0 | 50 | 140 | 170 | ||
| K180D5 | Check | DO-15 | No | Active | 160 | 1 | ± 1.0 | ± 4.0 | 50 | 165 | 195 | ||
| K200D5 | Check | DO-15 | No | Active | 180 | 1 | ± 1.0 | ± 4.0 | 50 | 190 | 215 | ||
| K220D5 | Check | DO-15 | No | Active | 190 | 1 | ± 1.0 | ± 4.0 | 50 | 205 | 230 | ||
| K240D5 | Check | DO-15 | No | Active | 200 | 1 | ± 1.0 | ± 4.0 | 50 | 220 | 250 | ||
| K260D5 | Check | DO-15 | No | Active | 220 | 1 | ± 1.0 | ± 4.0 | 50 | 240 | 280 | ||
| K090SD | Check | SOD123FL | No | Active | 70 | 1 | ± 1.0 | ± 4.0 | 50 | 79 | 97 | ||
| K105SD | Check | SOD123FL | No | Active | 90 | 1 | ± 1.0 | ± 4.0 | 50 | 95 | 110 | ||
| K110SD | Check | SOD123FL | No | Active | 95 | 1 | ± 1.0 | ± 4.0 | 50 | 104 | 118 | ||
| K120SD | Check | SOD123FL | No | Active | 100 | 1 | ± 1.0 | ± 4.0 | 50 | 110 | 125 | ||
| K130SD | Check | SOD123FL | No | Active | 110 | 1 | ± 1.0 | ± 4.0 | 50 | 120 | 138 | ||
| K140SD | Check | SOD123FL | No | Active | 120 | 1 | ± 1.0 | ± 4.0 | 50 | 130 | 146 | ||
| K150SD | Check | SOD123FL | No | Active | 120 | 1 | ± 1.0 | ± 4.0 | 50 | 142 | 157 | ||
| K160SD | Check | SOD123FL | No | Active | 130 | 1 | ± 1.0 | ± 4.0 | 50 | 140 | 170 | ||
| K180SD | Check | SOD123FL | No | Active | 160 | 1 | ± 1.0 | ± 4.0 | 50 | 165 | 195 | ||
| K200SD | Check | SOD123FL | No | Active | 180 | 1 | ± 1.0 | ± 4.0 | 50 | 190 | 215 | ||
| K220SD | Check | SOD123FL | No | Active | 190 | 1 | ± 1.0 | ± 4.0 | 50 | 205 | 230 | ||
| K240SD | Check | SOD123FL | No | Active | 200 | 1 | ± 1.0 | ± 4.0 | 50 | 220 | 250 | ||
| K260SD | Check | SOD123FL | No | Active | 220 | 1 | ± 1.0 | ± 4.0 | 50 | 240 | 280 | ||
| K090SA | Check | SMA | No | Active | 70 | 1 | ± 1.0 | ± 4.0 | 50 | 79 | 97 | ||
| K105SA | Check | SMA | No | Active | 90 | 1 | ± 1.0 | ± 4.0 | 50 | 95 | 110 | ||
| K110SA | Check | SMA | No | Active | 95 | 1 | ± 1.0 | ± 4.0 | 50 | 104 | 118 | ||
| K120SA | Check | SMA | No | Active | 100 | 1 | ± 1.0 | ± 4.0 | 50 | 110 | 125 | ||
| K130SA | Check | SMA | No | Active | 110 | 1 | ± 1.0 | ± 4.0 | 50 | 120 | 138 | ||
| K140SA | Check | SMA | No | Active | 120 | 1 | ± 1.0 | ± 4.0 | 50 | 130 | 146 | ||
| K160SA | Check | SMA | No | Active | 130 | 1 | ± 1.0 | ± 4.0 | 50 | 140 | 170 | ||
| K180SA | Check | SMA | No | Active | 160 | 1 | ± 1.0 | ± 4.0 | 50 | 165 | 195 | ||
| K200SA | Check | SMA | No | Active | 180 | 1 | ± 1.0 | ± 4.0 | 50 | 190 | 215 | ||
| K220SA | Check | SMA | No | Active | 190 | 1 | ± 1.0 | ± 4.0 | 50 | 205 | 230 | ||
| K240SA | Check | SMA | No | Active | 200 | 1 | ± 1.0 | ± 4.0 | 50 | 220 | 250 | ||
| K260SA | Check | SMA | No | Active | 220 | 1 | ± 1.0 | ± 4.0 | 50 | 240 | 280 | ||
| K090SB | Check | SMB | No | Active | 70 | 1 | ± 1.0 | ± 4.0 | 50 | 79 | 97 | ||
| K105SB | Check | SMB | No | Active | 90 | 1 | ± 1.0 | ± 4.0 | 50 | 95 | 110 | ||
| K110SB | Check | SMB | No | Active | 95 | 1 | ± 1.0 | ± 4.0 | 50 | 104 | 118 | ||
| K120SB | Check | SMB | No | Active | 100 | 1 | ± 1.0 | ± 4.0 | 50 | 110 | 125 | ||
| K130SB | Check | SMB | No | Active | 110 | 1 | ± 1.0 | ± 4.0 | 50 | 120 | 138 | ||
| K140SB | Check | SMB | No | Active | 120 | 1 | ± 1.0 | ± 4.0 | 50 | 130 | 146 | ||
| K150SB | Check | SMB | No | Active | 120 | 1 | ± 1.0 | ± 4.0 | 50 | 142 | 157 | ||
| K160SB | Check | SMB | No | Active | 130 | 1 | ± 1.0 | ± 4.0 | 50 | 140 | 170 | ||
| K180SB | Check | SMB | No | Active | 160 | 1 | ± 1.0 | ± 4.0 | 50 | 165 | 195 | ||
| K200SB | Check | SMB | No | Active | 180 | 1 | ± 1.0 | ± 4.0 | 50 | 190 | 215 | ||
| K220SB | Check | SMB | No | Active | 190 | 1 | ± 1.0 | ± 4.0 | 50 | 205 | 230 | ||
| K240SB | Check | SMB | No | Active | 200 | 1 | ± 1.0 | ± 4.0 | 50 | 220 | 250 |
Page 1 of 2 (Total 51)