Parametric Search
Status
AEC-Q101
Package
IF(A)
VRRM(V)
VRMS(V)
VDC(V)
IFSM(A)
VF(v)
Total 400 results
| Part Number | Datasheet | Stock Check | Package | AEC-Q101 | Status | IF(A) | VRRM(V) | VRMS(V) | VDC(V) | IFSM(A) | VF(v) | TRR(NS) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MB2S | Check | MBS | No | Active | 0.5 | 200 | 140 | 200 | 35 | 1 | — | ||
| MB4S | Check | MBS | No | Active | 0.5 | 400 | 280 | 400 | 35 | 1 | — | ||
| MB6S | Check | MBS | No | Active | 0.5 | 600 | 420 | 600 | 35 | 1 | — | ||
| MB8S | Check | MBS | No | Active | 0.5 | 800 | 560 | 800 | 35 | 1 | — | ||
| MB10S | Check | MBS | No | Active | 0.5 | 1000 | 700 | 1000 | 35 | 1 | — | ||
| MB2F | — | Check | MBF | No | Active | 0.5 | 200 | 140 | 200 | 35 | 1 | — | |
| MB4F | — | Check | MBF | No | Active | 0.5 | 400 | 280 | 400 | 35 | 1 | — | |
| MB6F | — | Check | MBF | No | Active | 0.5 | 600 | 420 | 600 | 35 | 1 | — | |
| MB8F | — | Check | MBF | No | Active | 0.5 | 800 | 560 | 800 | 35 | 1 | — | |
| MB10F | — | Check | MBF | No | Active | 0.5 | 1000 | 700 | 1000 | 35 | 1 | — | |
| DB201S | Check | DBS | No | Active | 2 | 50 | 35 | 50 | 85 | 1.1 | — | ||
| DB202S | Check | DBS | No | Active | 2 | 100 | 70 | 100 | 85 | 1.1 | — | ||
| DB203S | Check | DBS | No | Active | 2 | 200 | 140 | 200 | 85 | 1.1 | — | ||
| DB204S | Check | DBS | No | Active | 2 | 400 | 280 | 400 | 85 | 1.1 | — | ||
| DB205S | Check | DBS | No | Active | 2 | 600 | 420 | 600 | 85 | 1.1 | — | ||
| DB206S | Check | DBS | No | Active | 2 | 800 | 560 | 800 | 85 | 1.1 | — | ||
| DB207S | Check | DBS | No | Active | 2 | 1000 | 700 | 1000 | 85 | 1.1 | — | ||
| ABS2 | Check | ABS | No | Active | 1 | 200 | 140 | 200 | 30 | 0.95 | — | ||
| ABS4 | Check | ABS | No | Active | 1 | 400 | 280 | 400 | 30 | 0.95 | — | ||
| ABS6 | Check | ABS | No | Active | 1 | 600 | 420 | 600 | 30 | 0.95 | — | ||
| ABS8 | Check | ABS | No | Active | 1 | 800 | 560 | 800 | 30 | 0.95 | — | ||
| ABS10 | Check | ABS | No | Active | 1 | 1000 | 700 | 1000 | 30 | 0.95 | — | ||
| ABS22 | — | Check | ABS | No | Active | 2 | 1000 | 700 | 1000 | 30 | 0.95 | — | |
| ABS24 | — | Check | ABS | No | Active | 2 | 1000 | 700 | 1000 | 30 | 0.95 | — | |
| ABS26 | — | Check | ABS | No | Active | 2 | 1000 | 700 | 1000 | 30 | 0.95 | — | |
| ABS28 | — | Check | ABS | No | Active | 2 | 1000 | 700 | 1000 | 30 | 0.95 | — | |
| ABS210 | — | Check | ABS | No | Active | 2 | 1000 | 700 | 1000 | 30 | 0.95 | — | |
| BR1005 | Check | BR-10 | No | Active | 10 | 50 | 35 | 50 | 300 | 1 | — | ||
| BR1001 | Check | BR-10 | No | Active | 10 | 100 | 70 | 100 | 300 | 1 | — | ||
| BR1002 | Check | BR-10 | No | Active | 10 | 200 | 140 | 200 | 300 | 1 | — | ||
| BR1004 | Check | BR-10 | No | Active | 10 | 400 | 280 | 400 | 300 | 1 | — | ||
| BR1006 | Check | BR-10 | No | Active | 10 | 600 | 420 | 600 | 300 | 1 | — | ||
| BR1008 | Check | BR-10 | No | Active | 10 | 800 | 560 | 800 | 300 | 1 | — | ||
| BR1010 | Check | BR-10 | No | Active | 10 | 1000 | 700 | 1000 | 300 | 1 | — | ||
| KBPC1005 | Check | BR-3 | No | Active | 3 | 50 | 35 | 50 | 60 | 1 | — | ||
| KBPC101 | Check | BR-3 | No | Active | 3 | 100 | 70 | 100 | 60 | 1 | — | ||
| KBPC102 | Check | BR-3 | No | Active | 3 | 200 | 140 | 200 | 60 | 1 | — | ||
| KBPC104 | Check | BR-3 | No | Active | 3 | 400 | 280 | 400 | 60 | 1 | — | ||
| KBPC106 | Check | BR-3 | No | Active | 3 | 600 | 420 | 600 | 60 | 1 | — | ||
| KBPC108 | Check | BR-3 | No | Active | 3 | 800 | 560 | 800 | 60 | 1 | — | ||
| KBPC110 | Check | BR-3 | No | Active | 3 | 1000 | 700 | 1000 | 60 | 1 | — | ||
| BR305 | Check | BR-3 | No | Active | 3 | 50 | 35 | 50 | 50 | 1.2 | — | ||
| BR31 | Check | BR-3 | No | Active | 3 | 100 | 70 | 100 | 50 | 1.2 | — | ||
| BR32 | Check | BR-3 | No | Active | 3 | 200 | 140 | 200 | 50 | 1.2 | — | ||
| BR34 | Check | BR-3 | No | Active | 3 | 400 | 280 | 400 | 50 | 1.2 | — | ||
| BR36 | Check | BR-3 | No | Active | 3 | 600 | 420 | 600 | 50 | 1.2 | — | ||
| BR38 | Check | BR-3 | No | Active | 3 | 800 | 560 | 800 | 50 | 1.2 | — | ||
| BR310 | Check | BR-3 | No | Active | 3 | 1000 | 700 | 1000 | 50 | 1.2 | — | ||
| D4SB10 | Check | D4-SB | No | Active | 10 | 100 | 70 | 100 | 120 | 1.1 | — | ||
| D4SB20 | Check | D4-SB | No | Active | 10 | 200 | 140 | 200 | 120 | 1.1 | — |
Page 1 of 8 (Total 400)