Parametric Search
Status
AEC-Q101
Package
VZ (V)
IZT(mA)
ZZT(Ω)
IR(μA)
VR(V)
IZM(mA)
PD(mW)
Total 1501 results
| Part Number | Datasheet | Stock Check | Package | AEC-Q101 | Status | VZ (V) | IZT(mA) | ZZT(Ω) | IR(μA) | VR(V) | IZM(mA) | PD(mW) | Tolerance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZT52C2V4 | Check | SOD-123 | No | Active | 2.4 | 5 | 100 | 50 | 1 | — | 500 | ±5% | ||
| BZT52C2V7 | Check | SOD-123 | No | Active | 2.7 | 5 | 100 | 20 | 1 | — | 500 | ±5% | ||
| BZT52C3V0 | Check | SOD-123 | No | Active | 3 | 5 | 95 | 10 | 1 | — | 500 | ±5% | ||
| BZT52C3V3 | Check | SOD-123 | No | Active | 3.3 | 5 | 95 | 5 | 1 | — | 500 | ±5% | ||
| BZT52C3V6 | Check | SOD-123 | No | Active | 3.6 | 5 | 90 | 5 | 1 | — | 500 | ±5% | ||
| BZT52C3V9 | Check | SOD-123 | No | Active | 3.9 | 5 | 90 | 3 | 1 | — | 500 | ±5% | ||
| BZT52C4V3 | Check | SOD-123 | No | Active | 4.3 | 5 | 90 | 3 | 1 | — | 500 | ±5% | ||
| BZT52C4V7 | Check | SOD-123 | No | Active | 4.7 | 5 | 80 | 3 | 2 | — | 500 | ±5% | ||
| BZT52C5V1 | Check | SOD-123 | No | Active | 5.1 | 5 | 60 | 2 | 2 | — | 500 | ±5% | ||
| BZT52C5V6 | Check | SOD-123 | No | Active | 5.6 | 5 | 40 | 1 | 2 | — | 500 | ±5% | ||
| BZT52C6V2 | Check | SOD-123 | No | Active | 6.2 | 5 | 10 | 3 | 4 | — | 500 | ±5% | ||
| BZT52C6V8 | Check | SOD-123 | No | Active | 6.8 | 5 | 15 | 2 | 4 | — | 500 | ±5% | ||
| BZT52C7V5 | Check | SOD-123 | No | Active | 7.5 | 5 | 15 | 1 | 5 | — | 500 | ±5% | ||
| BZT52C8V2 | Check | SOD-123 | No | Active | 8.2 | 5 | 15 | 0.7 | 5 | — | 500 | ±5% | ||
| BZT52C9V1 | Check | SOD-123 | No | Active | 9.1 | 5 | 15 | 0.5 | 6 | — | 500 | ±5% | ||
| BZT52C10 | Check | SOD-123 | No | Active | 10 | 5 | 20 | 0.2 | 7 | — | 500 | ±5% | ||
| BZT52C11 | Check | SOD-123 | No | Active | 11 | 5 | 20 | 0.1 | 8 | — | 500 | ±5% | ||
| BZT52C12 | Check | SOD-123 | No | Active | 12 | 5 | 25 | 0.1 | 8 | — | 500 | ±5% | ||
| BZT52C13 | Check | SOD-123 | No | Active | 13 | 5 | 30 | 0.1 | 8 | — | 500 | ±5% | ||
| BZT52C15 | Check | SOD-123 | No | Active | 15 | 5 | 30 | 0.1 | 10.5 | — | 500 | ±5% | ||
| BZT52C16 | Check | SOD-123 | No | Active | 16 | 5 | 40 | 0.1 | 11.2 | — | 500 | ±5% | ||
| BZT52C18 | Check | SOD-123 | No | Active | 18 | 5 | 45 | 0.1 | 12.6 | — | 500 | ±5% | ||
| BZT52C20 | Check | SOD-123 | No | Active | 20 | 5 | 55 | 0.1 | 14 | — | 500 | ±5% | ||
| BZT52C22 | Check | SOD-123 | No | Active | 22 | 5 | 55 | 0.1 | 15.4 | — | 500 | ±5% | ||
| BZT52C24 | Check | SOD-123 | No | Active | 24 | 5 | 70 | 0.1 | 16.8 | — | 500 | ±5% | ||
| BZT52C27 | Check | SOD-123 | No | Active | 27 | 2 | 80 | 0.1 | 18.9 | — | 500 | ±5% | ||
| BZT52C30 | Check | SOD-123 | No | Active | 30 | 2 | 80 | 0.1 | 21 | — | 500 | ±5% | ||
| BZT52C33 | Check | SOD-123 | No | Active | 33 | 2 | 80 | 0.1 | 23.1 | — | 500 | ±5% | ||
| BZT52C36 | Check | SOD-123 | No | Active | 36 | 2 | 90 | 0.1 | 25.2 | — | 500 | ±5% | ||
| BZT52C39 | Check | SOD-123 | No | Active | 39 | 2 | 130 | 0.1 | 27.3 | — | 500 | ±5% | ||
| MM1W3V3 | Check | SOD-123 | No | Active | 3.3 | 75 | 10 | 100 | 1 | 285 | 1000 | ±5% | ||
| MM1W3V6 | Check | SOD-123 | No | Active | 3.6 | 69 | 10 | 100 | 1 | 263 | 1000 | ±5% | ||
| MM1W3V9 | Check | SOD-123 | No | Active | 3.9 | 64 | 9 | 50 | 1 | 243 | 1000 | ±5% | ||
| MM1W4V3 | Check | SOD-123 | No | Active | 4.3 | 58 | 9 | 25 | 1 | 219 | 1000 | ±5% | ||
| MM1W4V7 | Check | SOD-123 | No | Active | 4.7 | 53 | 8 | 10 | 1 | 203 | 1000 | ±5% | ||
| MM1W5V1 | Check | SOD-123 | No | Active | 5.1 | 49 | 7 | 10 | 1 | 186 | 1000 | ±5% | ||
| MM1W5V6 | Check | SOD-123 | No | Active | 5.6 | 45 | 5 | 10 | 2 | 170 | 1000 | ±5% | ||
| MM1W6V2 | Check | SOD-123 | No | Active | 6.2 | 41 | 2 | 10 | 3 | 154 | 1000 | ±5% | ||
| MM1W6V8 | Check | SOD-123 | No | Active | 6.8 | 37 | 3.5 | 10 | 4 | 140 | 1000 | ±5% | ||
| MM1W7V5 | Check | SOD-123 | No | Active | 7.5 | 34 | 4 | 10 | 5 | 127 | 1000 | ±5% | ||
| MM1W8V2 | Check | SOD-123 | No | Active | 8.2 | 31 | 4.5 | 10 | 6 | 116 | 1000 | ±5% | ||
| MM1W9V1 | Check | SOD-123 | No | Active | 9.1 | 28 | 5 | 10 | 7 | 104 | 1000 | ±5% | ||
| MM1W10 | Check | SOD-123 | No | Active | 10 | 25 | 7 | 10 | 7 | 95 | 1000 | ±5% | ||
| MM1W11 | Check | SOD-123 | No | Active | 11 | 23 | 8 | 5 | 8 | 86 | 1000 | ±5% | ||
| MM1W12 | Check | SOD-123 | No | Active | 12 | 21 | 9 | 5 | 9 | 79 | 1000 | ±5% | ||
| MM1W13 | Check | SOD-123 | No | Active | 13 | 19 | 10 | 5 | 10 | 71 | 1000 | ±5% | ||
| MM1W15 | Check | SOD-123 | No | Active | 15 | 17 | 14 | 5 | 11 | 63 | 1000 | ±5% | ||
| MM1W16 | Check | SOD-123 | No | Active | 16 | 16 | 16 | 5 | 12 | 58 | 1000 | ±5% | ||
| MM1W18 | Check | SOD-123 | No | Active | 18 | 14 | 20 | 5 | 13 | 52 | 1000 | ±5% | ||
| MM1W20 | Check | SOD-123 | No | Active | 20 | 13 | 22 | 5 | 15 | 47 | 1000 | ±5% |
Page 1 of 31 (Total 1501)